Awei T56 ANC True Wireless Earbuds
Original price was: 2,200.00৳ .1,790.00৳ Current price is: 1,790.00৳ .Specifications:
| Model: | Awei T56 |
| Bluetooth version: | 5.4, JL 7006F8 |
| Supported protocols: | A2DP, AVRCP, HSP, HFP |
| Battery capacity of earbuds: | 35mAh*2 (protection IC) |
| Charging time of earbuds: | 1.5h |
| Battery capacity of charging case: | 500mAh (protection board) Charging time of charging case: 2.5h |
| Talk & Play time: | 4h & 5h |
| Horn: | DC5V—300 mA |
| Interface: | TYPE-C |
| Maximum transmission distance: | 10m |
| 7 days replacement warranty | |
GearUP G9 Neckband Magnetic Metal Earphone
Original price was: 550.00৳ .350.00৳ Current price is: 350.00৳ .Specifications
| Battery | 135mAh, up to 10 hours playtime. |
| Bluetooth | Version 5.0. |
| Sound | 14mm stereo copper drivers. |
| Frequency Response | 50Hz–20kHz. |
| Design | Half-in-ear, magnetic anti-slip & pain-free wear. |
| Sensitivity | 110 dB |
| Charging | 2 hours |
| 7 Days Warranty (If there are any Manufacturing Defects) | |
Joyroom JR-FN2 ANC True Wireless earphones
Original price was: 1,950.00৳ .1,900.00৳ Current price is: 1,900.00৳ .
Black
White
Specifications:
| Model: | JR-FN2 |
| Paired name: | Joyroom Funpods FN2 |
| Color: | Black, White |
| BT version: | V5.4 |
| Audio decoding: | AAC, SBC |
| Supported protocols: | HFP, A2DP, AVRCP |
| Working frequency: | 2402MHz-2480MHz |
| Frequency response range: | 20Hz-20KHz |
| Earphone Battery capacity: | 35mAh |
| Case Battery capacity: | 500mAh |
| Earphone & Case Charging time: | about 0.5h & 1.5h |
| Interface: | TYPE-C |
| 7 days replacement warranty | |
Select options
This product has multiple variants. The options may be chosen on the product page
Maono AU-MH501 Professional Studio Monitor Headphone
Original price was: 3,500.00৳ .2,990.00৳ Current price is: 2,990.00৳ .Specifications:
| Model | AU-MH501 |
| Frequency | 15 to 22,000 Hz |
| Driver Unit | 50mm Driver with Hi-Fi sound |
| Impedance | 47 ohms |
| Sensitivity | 96 dB |
| Weight | 220 g |
| Cable Length | 3.0 m (9.8′), straight, left-side exit |
| Design | Collapsible and swiveling |
| 7 days replacement warranty | |
QCY Melobuds Neo
Original price was: 2,670.00৳ .2,350.00৳ Current price is: 2,350.00৳ .
Black
White
Specifications:
| Design | Stylish Transparent case |
| Display | LED Power |
| Driver | 10 mm Dynamic |
| Playtime | 24h Ultra-Long |
| Sound Effects | 9 Expertly Curated |
| Mic | 4 Mics for ENC Call |
| Connectin | Dual |
| Software | QCY APP |
Select options
This product has multiple variants. The options may be chosen on the product page
QCY T13 True Wireless Earbuds
Original price was: 1,990.00৳ .1,550.00৳ Current price is: 1,550.00৳ .Specifications
| Noise Cancellation | ANC reduces noise up to 28dB. |
| Dynamic Driver | 10mm drivers for immersive sound. |
| Bluetooth | Bluetooth 5.3 & 68ms low latency. |
| Battery Life | Up to 30h battery (25h with ANC). |
| Design | IPX5 waterproof, touch controls. |
| Modes | Transparency & adjustable ANC modes. |
| Microphones | 4-mic ENC for clear calls. |
| Wind Noise Reduction | Wind noise reduction up to 25km/h. |
| 7 Days Warranty (If there are any Manufacturing Defects) | |
Realme Buds T01
Original price was: 2,600.00৳ .1,950.00৳ Current price is: 1,950.00৳ .Specifications:
| Product name: | Realme Buds T01 |
| Audio Driver Size: | 13mm |
| Color: | Black |
| Effective Range: | ≤10m |
| Battery life: | 28-Hour Total Playback |
| Bluetooth Version: | 5.4 |
| 7 days replacement warranty | |
T13 Air buds ANC – ENC with Digital Display
Original price was: 1,550.00৳ .1,250.00৳ Current price is: 1,250.00৳ .Specifications:
| Bluetooth version | 5.3 |
| Transmission distance | 10 meters |
| Headphone battery capacity | 30mAh |
| Charging box battery capacity | 350mAh |
| Speaker | 13mm |
| Speaker impedance | 32Ω |
| Music listening time | about 4 hours |
| Call time | about 4h |
| Standby time | about 48h |
| Charging time | about 2h |
WIWU RENO T19 ANC True Wireless Earbuds
Original price was: 2,350.00৳ .1,990.00৳ Current price is: 1,990.00৳ .
Black
Silver
Specifications:
| Brand: | Wiwu |
| Model: | Reno T19 |
| Key Features: | Black, White |
| Bluetooth Version: | 5.3 (BT8922F2) |
| Battery Capacity: | AAC, SBC |
| Charging Case: | 500mAh |
| Earbuds: | 40mAh |
| Frequency Range: | 20Hz – 20KHz |
| Charging Time: | 2 hours |
| Working Time: | 4–5 hours |
| 7 days replacement warranty | |
Select options
This product has multiple variants. The options may be chosen on the product page



























