Maono AU-MH501 Professional Studio Monitor Headphone
Original price was: 3,500.00৳ .2,990.00৳ Current price is: 2,990.00৳ .Specifications:
| Model | AU-MH501 |
| Frequency | 15 to 22,000 Hz |
| Driver Unit | 50mm Driver with Hi-Fi sound |
| Impedance | 47 ohms |
| Sensitivity | 96 dB |
| Weight | 220 g |
| Cable Length | 3.0 m (9.8′), straight, left-side exit |
| Design | Collapsible and swiveling |
| 7 days replacement warranty | |
Metal Router Stand
Original price was: 720.00৳ .599.00৳ Current price is: 599.00৳ .Specifications:
| Type | router stand |
| Installation Type | Wall Mount |
| Material | Metal |
| Color | Black |
| Style | Modern |
| Product Type | Wi-Fi Router Self and onu/speaker stand |
| Size | 13.5 inch/10 inch |
| Weight | 1200 grm |
Mini Thermal Bluetooth Printer
Original price was: 1,400.00৳ .1,300.00৳ Current price is: 1,300.00৳ .| Bluetooth | Yes |
| Color | Pink |
| Connectivity technology | Wired |
| Depth | 110 |
| Display | No |
| Ethernet LAN | No |
| Height | 40 |
| Maximum printing width | 11 |
| Maximum resolution | 200 x 200 |
| Print speed | 2 |
| Print technology | Thermal transfer |
| Product colors | Pink, Blue |
| USB port | Yes |
| Wi-Fi | No |
| Width | 85 |
| Paper Size(Thermal Paper) | 57x25mm |
MKB Max Pro 1 ANC +ENC(Dual Mic) True Wireless Earphones
Original price was: 1,630.00৳ .1,480.00৳ Current price is: 1,480.00৳ .Specifications:
| Material: | ABS |
| Bluetooth: | V5.3 |
| Communication distance : | 10 miter |
| Music time: | 1 about 8 hours |
| Music time with a charging case: | 24-26hours |
| Battery capacity : | 50mAh/0.185Wh(earphones)400mAh/1.48Whcharging case) |
| Earphone rated input: | DC5V—40 mA |
| Charging case rated input: | DC5V—300 mA |
| Charging time: | about 1.5 hours |
| Frequency response range: | 20Hz-20kHz |
| 7 days replacement warranty | |
MKB S1 Pro ANC/ENC True Wireless Earphones
Original price was: 1,500.00৳ .1,300.00৳ Current price is: 1,300.00৳ .Specifications:
| Version: V5.3 | V5.3 |
| Communication distance: | 10 miter |
| Music time: | about 6 hours |
| Music time with a charging case: | 18-22hours |
| Battery capacity : | 40mAh/0.148Wh & 320mAh/1.184Wh( case) |
| Earphone rated input: | DC5V—40 mA |
| Charging case rated input: | DC5V—250 mA |
| Charging time: | about 1.5 hours |
| Frequency response range: | 20Hz-20kHz |
| Charging interface : | Type-C |
| 7 days replacement warranty | |
QCY Melobuds Neo
Original price was: 2,670.00৳ .2,350.00৳ Current price is: 2,350.00৳ .
Black
White
Specifications:
| Design | Stylish Transparent case |
| Display | LED Power |
| Driver | 10 mm Dynamic |
| Playtime | 24h Ultra-Long |
| Sound Effects | 9 Expertly Curated |
| Mic | 4 Mics for ENC Call |
| Connectin | Dual |
| Software | QCY APP |
Select options
This product has multiple variants. The options may be chosen on the product page
QCY T13 True Wireless Earbuds
Original price was: 1,990.00৳ .1,550.00৳ Current price is: 1,550.00৳ .Specifications
| Noise Cancellation | ANC reduces noise up to 28dB. |
| Dynamic Driver | 10mm drivers for immersive sound. |
| Bluetooth | Bluetooth 5.3 & 68ms low latency. |
| Battery Life | Up to 30h battery (25h with ANC). |
| Design | IPX5 waterproof, touch controls. |
| Modes | Transparency & adjustable ANC modes. |
| Microphones | 4-mic ENC for clear calls. |
| Wind Noise Reduction | Wind noise reduction up to 25km/h. |
| 7 Days Warranty (If there are any Manufacturing Defects) | |
Rapoo M160 Multi-mode Wireless Mouse
Original price was: 1,250.00৳ .1,000.00৳ Current price is: 1,000.00৳ .Specifications:
| Model | 2.4G wireless, Bluetooth 3.0/4.0 |
| Connectivity | Wireless |
| Buttons | 4 |
| Sensor | Optical, 1300 DPI |
| Color | Black |
| Dimensions | 100.9 x 58.8 x 37.5 mm |
Realme Buds T01
Original price was: 2,600.00৳ .1,950.00৳ Current price is: 1,950.00৳ .Specifications:
| Product name: | Realme Buds T01 |
| Audio Driver Size: | 13mm |
| Color: | Black |
| Effective Range: | ≤10m |
| Battery life: | 28-Hour Total Playback |
| Bluetooth Version: | 5.4 |
| 7 days replacement warranty | |
Rechargeable Desk Lamp YAGE YG-T035
Original price was: 870.00৳ .700.00৳ Current price is: 700.00৳ .Specifications:
| Model | YG-T035 |
| Battery Life | Up to 2.5 hours |
| Charging Time | 4-6 hours |
| Brightness Levels | 3 (Low, Medium, High) |
Rocoren Pro Max 20000mAh 35W Power Bank
Original price was: 2,990.00৳ .2,550.00৳ Current price is: 2,550.00৳ .Specifications:
| Battery | 20000mAh/3.7V/74Wh |
| USB | Yes |
| Battery type | Polymer Batteries |
| Input | USB-C ;5V/3A;9V/3A;12V/2.92A;15V/2.33A;20V/1.75A |
| Output | USB-C ; 5V/3A 9V/3A;12V/2.92A;15V/2.33A;20V/1.75A USB-A1/A2 5V/4.5A;4.5A/5A;5V/3A;9V/2A;12V/1.5A |
| Total Output | USB-C+USB-A1+USB-A2 ; 5V/3A |
| Cell capacity | 20000mAh/3.7V (74Wh) |
T13 Air buds ANC – ENC with Digital Display
Original price was: 1,550.00৳ .1,250.00৳ Current price is: 1,250.00৳ .Specifications:
| Bluetooth version | 5.3 |
| Transmission distance | 10 meters |
| Headphone battery capacity | 30mAh |
| Charging box battery capacity | 350mAh |
| Speaker | 13mm |
| Speaker impedance | 32Ω |
| Music listening time | about 4 hours |
| Call time | about 4h |
| Standby time | about 48h |
| Charging time | about 2h |






























