Awei T56 ANC True Wireless Earbuds
Original price was: 2,200.00৳ .1,790.00৳ Current price is: 1,790.00৳ .Specifications:
| Model: | Awei T56 |
| Bluetooth version: | 5.4, JL 7006F8 |
| Supported protocols: | A2DP, AVRCP, HSP, HFP |
| Battery capacity of earbuds: | 35mAh*2 (protection IC) |
| Charging time of earbuds: | 1.5h |
| Battery capacity of charging case: | 500mAh (protection board) Charging time of charging case: 2.5h |
| Talk & Play time: | 4h & 5h |
| Horn: | DC5V—300 mA |
| Interface: | TYPE-C |
| Maximum transmission distance: | 10m |
| 7 days replacement warranty | |
Borofone BE62 Bone Conduction Headphones
Original price was: 1,600.00৳ .1,050.00৳ Current price is: 1,050.00৳ .Specifications:
| Material | ABS |
| Dimensions | 130*100*50mm |
| Weight | 28g |
| Battery capacity | 230mAh |
| Charging time | 2 hours |
| Usage time | 10 hrs |
| Standby time | 120 hrs |
| Bluetooth | 5.3 |
GearUP G9 Neckband Magnetic Metal Earphone
Original price was: 550.00৳ .350.00৳ Current price is: 350.00৳ .Specifications
| Battery | 135mAh, up to 10 hours playtime. |
| Bluetooth | Version 5.0. |
| Sound | 14mm stereo copper drivers. |
| Frequency Response | 50Hz–20kHz. |
| Design | Half-in-ear, magnetic anti-slip & pain-free wear. |
| Sensitivity | 110 dB |
| Charging | 2 hours |
| 7 Days Warranty (If there are any Manufacturing Defects) | |
Hoco W35 Max Wireless Headphone
Original price was: 1,490.00৳ .1,340.00৳ Current price is: 1,340.00৳ .
Black
Silver
Specifications:
Wireless version Wireless 5.41 Frequency 2.4GHz Working range 10 meters Stand-by time more than 200 hours Playing music time more than 90 hours Talk time more than 90 hours Charging time about 2 hours Frequency response 20-20000Hz
Select options
This product has multiple variants. The options may be chosen on the product page
HOCO W55 Plus ANC Bluetooth Headphones
Original price was: 2,700.00৳ .1,950.00৳ Current price is: 1,950.00৳ .
Black
Silver
Specifications:
| Bluetooth | JL JL7006F4 (5.4 chip) |
| Battery capacity | 800mAh |
| Charging time | 2 hours |
| Usage time | 90 hours |
| Standby time | 200 hours |
| Size | 195*185*84mm |
| Weight | 198g |
| Support | Bluetooth, TF card, AUX and other modes |
| ANC ON | 65 hours |
| ANC OFF | 90 hours |
| Standby | 200 hours |
| Chip | JL7006F4 |
Select options
This product has multiple variants. The options may be chosen on the product page
Hoco W55 Wireless Headphones
Original price was: 1,790.00৳ .1,600.00৳ Current price is: 1,600.00৳ .
Black
Pink
White
Specifications:
| Bluetooth | JL JL7006F4 (5.4 chip) |
| Battery capacity | 800mAh |
| Charging time | 2 hours |
| Usage time | 90 hours |
| Standby time | 200 hours |
| Size | 195*185*84mm |
| Weight | 198g |
| Support | Bluetooth, TF card, AUX and other modes |
Select options
This product has multiple variants. The options may be chosen on the product page
Joyroom JR-FN2 ANC True Wireless earphones
Original price was: 1,950.00৳ .1,900.00৳ Current price is: 1,900.00৳ .
Black
White
Specifications:
| Model: | JR-FN2 |
| Paired name: | Joyroom Funpods FN2 |
| Color: | Black, White |
| BT version: | V5.4 |
| Audio decoding: | AAC, SBC |
| Supported protocols: | HFP, A2DP, AVRCP |
| Working frequency: | 2402MHz-2480MHz |
| Frequency response range: | 20Hz-20KHz |
| Earphone Battery capacity: | 35mAh |
| Case Battery capacity: | 500mAh |
| Earphone & Case Charging time: | about 0.5h & 1.5h |
| Interface: | TYPE-C |
| 7 days replacement warranty | |
Select options
This product has multiple variants. The options may be chosen on the product page
Maono AU-MH501 Professional Studio Monitor Headphone
Original price was: 3,500.00৳ .2,990.00৳ Current price is: 2,990.00৳ .Specifications:
| Model | AU-MH501 |
| Frequency | 15 to 22,000 Hz |
| Driver Unit | 50mm Driver with Hi-Fi sound |
| Impedance | 47 ohms |
| Sensitivity | 96 dB |
| Weight | 220 g |
| Cable Length | 3.0 m (9.8′), straight, left-side exit |
| Design | Collapsible and swiveling |
| 7 days replacement warranty | |
MKB Max Pro 1 ANC +ENC(Dual Mic) True Wireless Earphones
Original price was: 1,630.00৳ .1,480.00৳ Current price is: 1,480.00৳ .Specifications:
| Material: | ABS |
| Bluetooth: | V5.3 |
| Communication distance : | 10 miter |
| Music time: | 1 about 8 hours |
| Music time with a charging case: | 24-26hours |
| Battery capacity : | 50mAh/0.185Wh(earphones)400mAh/1.48Whcharging case) |
| Earphone rated input: | DC5V—40 mA |
| Charging case rated input: | DC5V—300 mA |
| Charging time: | about 1.5 hours |
| Frequency response range: | 20Hz-20kHz |
| 7 days replacement warranty | |
MKB S1 Pro ANC/ENC True Wireless Earphones
Original price was: 1,500.00৳ .1,300.00৳ Current price is: 1,300.00৳ .Specifications:
| Version: V5.3 | V5.3 |
| Communication distance: | 10 miter |
| Music time: | about 6 hours |
| Music time with a charging case: | 18-22hours |
| Battery capacity : | 40mAh/0.148Wh & 320mAh/1.184Wh( case) |
| Earphone rated input: | DC5V—40 mA |
| Charging case rated input: | DC5V—250 mA |
| Charging time: | about 1.5 hours |
| Frequency response range: | 20Hz-20kHz |
| Charging interface : | Type-C |
| 7 days replacement warranty | |
QCY Melobuds Neo
Original price was: 2,670.00৳ .2,350.00৳ Current price is: 2,350.00৳ .
Black
White
Specifications:
| Design | Stylish Transparent case |
| Display | LED Power |
| Driver | 10 mm Dynamic |
| Playtime | 24h Ultra-Long |
| Sound Effects | 9 Expertly Curated |
| Mic | 4 Mics for ENC Call |
| Connectin | Dual |
| Software | QCY APP |
Select options
This product has multiple variants. The options may be chosen on the product page
QCY T13 True Wireless Earbuds
Original price was: 1,990.00৳ .1,550.00৳ Current price is: 1,550.00৳ .Specifications
| Noise Cancellation | ANC reduces noise up to 28dB. |
| Dynamic Driver | 10mm drivers for immersive sound. |
| Bluetooth | Bluetooth 5.3 & 68ms low latency. |
| Battery Life | Up to 30h battery (25h with ANC). |
| Design | IPX5 waterproof, touch controls. |
| Modes | Transparency & adjustable ANC modes. |
| Microphones | 4-mic ENC for clear calls. |
| Wind Noise Reduction | Wind noise reduction up to 25km/h. |
| 7 Days Warranty (If there are any Manufacturing Defects) | |































